PHOENIX:
22-12-24
New podium
This was just the second race in modern NASCAR with a 12 and 22 one-two finish
PODIUM-IGAMI
(exact repeat)
REPEAT #s
(same three numbers, new order)
NEW PODIUM
(these three numbers have not finished on the podium together before)
| Race | Winner | Second | Third |
|---|---|---|---|
| 2022-36-Phoenix | 22-Logano | 12-Blaney | 1-Chastain |
| 2024-36-Phoenix | 22-Logano | 12-Blaney | 24-Byron |

2022 (NASCAR Classics) (Racing Reference)
2024 (Racing Reference)
2024 Cup race podiums:
| RACE | PODIUM | |
|---|---|---|
| 1-Daytona | 24-48-20 | PODIUM-IGAMI (2003) |
| 2-Atlanta | 99-12-8 | New podium |
| 3-Vegas | 5-45-12 | New podium |
| 4-Phoenix | 20-17-54 | New podium |
| 5-Bristol | 11-19-6 | New podium |
| 6-COTA | 24-20-54 | New podium |
| 7-Richmond | 11-22-5 | New podium |
| 8-Martinsville | 24-5-9 | Repeat #s – new order (’09) |
| 9-Texas | 9-6-24 | Repeat #s – new order (’05) |
| 10-Talladega | 45-6-10 | New podium |
| 11-Dover | 11-5-19 | Repeat #s – new order (’21) |
| 12-Kansas | 5-17-9 | Repeat #s – new order (’11) |
| 13-Darlington | 6-54-4 | New podium |
| 14-Charlotte | 20-6-24 | New podium |
| 15-Gateway | 2-11-6 | Repeat #s – new order (’91) |
| 16-Sonoma | 5-34-17 | New podium |
| 17-Iowa | 12-24-9 | Repeat #s – new order (’02) |
| 18-Loudon | 20-14-4 | New podium |
| 19-Nashville | 22-71-45 | New podium |
| 20-Chicago | 48-45-54 | New podium |
| 21-Pocono | 12-11-48 | New podium |
| 22-Indianapolis | 5-45-12 | PODIUM-IGAMI (3-VEGAS) |
| 23-Richmond | 3-11-45 | New podium |
| 24-Michigan | 45-24-54 | New podium |
| 25-Daytona | 21-8-20 | New podium |
| 26-Darlington | 14-8-20 | New podium |
| 27-Atlanta | 22-99-12 | Repeat #s – new order (’99) |
| 28-Watkins | 17-16-77 | New podium |
| 29-Bristol | 5-9-23 | New podium |
| 30-Kansas | 1-24-19 | New podium |
| 31-Talladega | 47-6-24 | New podium |
| 32-Roval | 5-20-24 | Repeat #s – new order (’21) |
| 33-Vegas | 22-20-99 | New podium |
| 34-Homestead | 45-12-11 | New podium |
| 35-Martinsville | 12-9-5 | Repeat #s – new order (’85) |
| 36-Phoenix | 22-12-24 | New podium |
| Recent podium-igami | Win (5) | 45 | 12 |
|---|---|---|---|
| 2024-3-Vegas | Larson | Reddick | Blaney |
| 2024-22-Indianapolis | Larson | Reddick | Blaney |
Racing Reference: (2024-3) (2024-22)
NASCAR Classics: (2024-3) (2024-22)

MOST COMMON EXACT PODIUMS:
| Rank | Exact podium | Count | First occurrence | Recent occurrence |
|---|---|---|---|---|
| 1st | 11-43-15 | 4x | Yarborough-Petty-Baker (1974) | Waltrip-Petty-Parsons (1981) |
| 1st | 11-88-72 | 4x | Yarborough-Waltrip-Parsons (1976) | Yarborough-Waltrip-Parsons (1978) |
| 1st | 43-11-12 | 4x | Petty-Yarborough-Allison (1973) | Petty-Yarborough-Allison (1974) |
| 1st | 43-12-71 | 4x | Petty-Allison-Isaac (1972) | Petty-Allison-Baker (1972) |
| 5th | 2-3-11 | 3x | Richmond-Rudd-Waltrip (1982) | Wallace-Earnhardt-Elliott (1994) |
| 5th | 11-15-88 | 3x | Yarborough-Allison-Waltrip (1978) | Yarborough-Allison-Waltrip (1979) |
| 5th | 11-21-43 | 3x | Yarborough-Pearson-Petty (1974) | Yarborough-Pearson-Petty (1977) |
| 5th | 11-33-22 | 3x | Waltrip-Gant-Allison (1983) | Waltrip-Gant-Allison (1985) |
| 5th | 11-43-12 | 3x | Yarborough-Petty-Allison (1973) | Yarborough-Petty-Allison (1974) |
| 5th | 11-43-72 | 3x | Yarborough-Petty-Parsons (1976) | Yarborough-Petty-Parsons (1977) |
| 5th | 11-44-9 | 3x | Waltrip-Labonte-Elliott (1984) | Waltrip-Labonte-Elliott (1984) |
| 5th | 15-11-27 | 3x | Allison-Yarborough-Baker (1978) | Earnhardt-Waltrip-Richmond (1983) |
| 5th | 21-11-43 | 3x | Pearson-Yarborough-Petty (1974) | Pearson-Yarborough-Petty (1977) |
| 5th | 21-11-88 | 3x | Pearson-Yarborough-Allison (1973) | Pearson-Yarborough-Waltrip (1978) |
| 5th | 21-12-71 | 3x | Pearson-Allison-Isaac (1972) | Pearson-Allison-Baker (1974) |
| 5th | 21-15-72 | 3x | Pearson-Isaac-Parsons (1973) | Pearson-Allison-Parsons (1978) |
| 5th | 21-43-12 | 3x | Pearson-Petty-Allison (1972) | Sadler-Andretti-Mayfield (2001) |
| 5th | 22-24-18 | 3x | Burton-Gordon-Labonte (2001) | Logano-Gordon-Busch (2014) |
| 5th | 24-99-88 | 3x | Gordon-Burton-Jarrett (1997) | Gordon-Burton-Jarrett (1998) |
| 5th | 43-21-11 | 3x | Petty-Pearson-Yarborough (1975) | Petty-Pearson-Yarborough (1977) |
| 5th | 48-4-2 | 3x | Johnson-Kahne-Keselowski (2011) | Johnson-Harvick-Keselowski (2014) |
| 5th | 48-4-88 | 3x | Johnson-Harvick-Earnhardt (2015) | Johnson-Harvick-Earnhardt (2015) |
| 23rd | 94 combinations | 2x | ||
| 117th | 1,485 combinations | 1x |
This page, inspired by Scorigami, is updated weekly to show the rarity of podiums repeating in modern (1972-present) NASCAR history – an exact podium repeat (the same three numbers finishing in the same order…) is a ‘podium-igami’
Check out the explainer video (2024 preseason):